Family Leather Sofa
A nice sofa suite for a modern living room. Adjustable backrests and soft arm cushions filled with foam rubber and polyurethane provide comfort and the stylized stainless steel legs complement the beauty of this corner sofa. Also available in custom measurements
Prices
Sofa version | Layout | Description | Length | Depth | Height | Price |
---|---|---|---|---|---|---|
Family 4 Seater | 3 cushions, 3 folding backrests | 126'' | 41.3'' | 26.8'' (closed backrests) / 39.3'' (open backrests) | $7540 | |
Family 3 Seater | 2 cushions, 2 folding backrests | 98.4'' | $6630 | |||
Family 2 Seater | 2 cushions, 2 folding backrests | 78.7'' | $6344 | |||
Family Armchair | 1 cushion, 1 folding backrest | 53.1'' | $2730 | |||
Corner Suite version | Layout | Description | Length x Width | Depth | Height | Price |
Family Senior | 6 cushions, 6 folding backrests | 142'' x 102.3'' | 41.3'' | 26.8'' (closed backrests) / 39.3'' (open backrests) | $10270 | |
Family Standard with 2 Arms | 5 cushions, 5 folding backrests, 2 arms | 118'' x 86.6'' | $9100 | |||
Family Standard | 5 cushions, 5 folding backrests | 118'' x 86.6'' | $8840 | |||
Family Junior | 4 cushions, 4 folding backrests | 102.3'' x 71'' | $8385 |
Prices shown refer to standard models in leather Class A
Find all available leather qualities and colors on our leather samples page
The prices above include delivery to your living room
Leather Types and Colors
Technical details
Information | Measurements | Materials |
---|---|---|
Upholstery: leather or microfiber fabric Custom sizes are available upon request |
Seat height: 16.5'' Seat depth: 22.8'' Arms width: 15.8'' |
Frame: made entirely of beech wood and plywood Fillings: seat cushions, back cushions and armrests filled with high quality polyurethane foam (density: 30 kg/m3) All cushions are supported by large, high-quality elastic belts Feet: polished stainless steel |
Warranty: minimum 2 years, under the regular usage conditions
Send a request
Send Us a Order Proposal